Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 06 | 626 | 20 | 95688 |
Anna Kyle Elementary School | KG - 05 | 600 | 20 | 94533 |
Browns Valley Elementary School | KG - 06 | 700 | 23 | 95688 |
Cooper Elementary School | KG - 06 | 750 | 21 | 95687 |
Edwin Markham Elementary | PK - 06 | 1,000 | 22 | 95688 |
Eugene Padan Elementary School | KG - 06 | 700 | 14 | 95687 |
Foxboro Elementary School | KG - 06 | 675 | 19 | 95687 |
Hemlock Elementary School | PK - 06 | 432 | 14 | 95688 |
Jean Callison Elementary School | KG - 06 | 720 | 26 | 95687 |
Orchard Elementary School | KG - 06 | 400 | 20 | 95688 |
Tolenas Elementary School | PK - 07 | 600 | 26 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden West Middle School | 07 - 08 | 820 | 23 | 94533 |
Grange Middle School | 06 - 08 | 910 | 22 | 94533 |
Matt Garcia Learning Center | 06 - 08 | 210 | 21 | 94533 |
Vaca Pena Middle School | 07 - 08 | 750 | 0 | 95687 |
Willis Jepson Middle School | 07 - 08 | 968 | 16 | 95688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armijo High School | 09 - 12 | 2,140 | 0 | 94533 |
Buckingham Collegiate Charter Academy | 09 - 12 | 463 | 13 | 95688 |
Ernest Kimme Charter Academy For Independent Learning | 07 - 12 | 135 | 14 | 95687 |
Fairfield High School | 09 - 12 | 1,489 | 15 | 94533 |
Vacaville High School | 09 - 12 | 1,937 | 20 | 95688 |
Vanden High School | 09 - 12 | 1,636 | 22 | 94533 |
Will C. Wood High School | 09 - 12 | 1,825 | 23 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 400 | 25 | 95688 |
Dover Academy For International Studies | PK - 08 | 656 | 20 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 658 | 31 | 94533 |
Fairfield-suisun Adult | UG - UG | 1,026 | 34 | 94533 |
Fairmont Charter Elementary School | PK - 06 | 600 | 24 | 95687 |
Kairos Public School Vacaville Academy | KG - 08 | 592 | 25 | 95688 |
Public Safety Academy | 05 - 12 | 730 | 26 | 94533 |
Weir Preparatory Academy | KG - 08 | 700 | 20 | 94533 |
Zip Code | City | |
---|---|---|
Population | 100,046 | 441,583 |
Population Density | 3,446 | 537 |
Median Age | 39.1 | 38.9 |
People per Household | 2.7 | 2.8 |
Median Household Income | 82,514 | 78,506 |
Average Income per Capita | 33,867 | 33,763 |
Vacaville is located in California. Vacaville, California 95688has a population of 100,046. Vacaville 95688 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Vacaville, California 95688 is $82,514. The median household income for the surrounding county is $78,506 compared to the national median of $61,963. The median age of people living in Vacaville 95688 is 39.1 years.
The average high temperature in July is 95.8 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 24.55.
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
Archer & Ficklin, Inc
255 North First St
Dixon, CA
(707) 678-1092
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff